|
|
|
|
|
| | The 127 carat, top white gem diamond, is one of the of 129 precious stones of over 100 carats the company has recovered at the mine since it began operations in 2012. |
|
|
|
|
| | 1-carat stones fell by 0.4% last month and 1.8% compared to January 2018. |
| | | | It is the second largest diamond mined from Kareevlei and the third valued at over $50,000. |
| | | | The company, which operates the Liqhobong diamond mine in Lesotho, said it recovered 224,947 carats in the three months through December, down from 240,733 carats in the first quarter. |
| | | | The precious gemstones miner has agreed, on a no-admission-of-liability basis, to settle claims brought against it by a group of 273 Mozambicans related to its ruby mine in northern Mozambique. |
| | | | Mining companies now need to determine how to operate in a market that is characterized by rising stakeholder demands, a widening talent gap, as well as dwindling access to key inputs such as energy and water, says Deloitte in its latest annual report. |
| | | | The 191.46-carat stone was found earlier this month at the company's Udachny mining and processing division. |
| | | | Copper production reached a five-year high, more than offsetting output declines at Minas Rio in Brazil and Kumba in South Africa. |
| | | | World's top diamond producer by output Alrosa and China-owned Anjin are the two foreign companies chosen by Zimbabwe's government to partner the state-diamond miner in exploring and digging up diamonds. |
| | | | Based on answers from 51 senior executives, lawyers White & Case say that trade tensions are the second largest challenge for the mining industry in 2019 and reveal what the underlying full-picture looks like. |
| | | | The world's top diamond producer by output, is returning to Zimbabwe after almost two years, as the company continues to expand beyond Russia. |
| | | | Tiffany has begun tracing each of its individually registered diamonds (0.18 carats and larger) by a unique serial number. |
| | | | Lucara aims to recover between 300,000 and 330,000 carats from Karowe this year. |
| |
|
|
|
|
Alrosa traditionally holds its auctions in Russia, Belgium Israel, Hong Kong, the United Arab Emirates and the United States. |
| |
|
|
|
|
|
|
|
|
|
|
|
|
This email was sent to you by InfoMine Inc. Suite 900, 580 Hornby Street, Vancouver, BC, Canada V6C 3B6 | +1 604 683 2037 | [email protected].Please visit cem.infomine.com for more information. Copyright InfoMine. |
|
You are receiving this email because the email address fernandoqueens@gmail.com was subscribed to the MINING.com email list "MINING.com Diamond News Digest". You may unsubscribe at any time. |
|
The information contained in “Diamond News Digest” is collected from a variety of sources on a “best intentions”basis. InfoMine Inc. makes no representation or offers no warranty with respect to the adequacy of the information for any particular purpose.Any information presented in “Diamond News Digest” is not a solicitation to purchase or acquire any securities.Use of this service is an acceptance of this disclaimer. Visit our web site to read our complete disclaimer. |
|
No hay comentarios:
Publicar un comentario