 |
|
 |
|
 |
|  | BMO Capital Markets has flagged a total of 13 mines that could be sold following the $6-billion merger. |
|
 |
 |
 |
|
|  | Brazil's Vale, the world's largest iron ore producer, is seeking out small high-return acquisitions that are related to the miner's current assets. |
|  | |  | Diversified Canadian miner Teck Resources Ltd reported a near 23 percent drop in third-quarter adjusted earnings on Thursday. |
|  | |  | Bolsonaro has portrayed China, its largest trading partner, as a predator looking to dominate key sectors of its economy. |
|  | |  | The listed arm of Chinalco, China's biggest state-run aluminium producer, posted net income of 640.9 million yuan ($92.31 million) for July-September. |
|  | |  | Operating results were hurt by lower output of all metals from the company's Peñasquito mine, while costs climbed. |
|  | |  | The complex extends for 3,748 hectares and consists of five individual mines currently in Temporary Cessation. |
|  | |  | The Canadian miner released a video aimed at selling high the product of its flagship asset. |
|  | |  | On a flight to Brasilia last year, Jair Bolsonaro's carry-on bag contained little more than two small chunks of metal mined in Brazil: One was graphene, used in solar cells; the other niobium, which strengthens […] |
|  | |  | The company shipped 40.2 million tonnes in the September quarter, compared with 44 million tonnes a year ago |
|  | |  | Brazil's Vale SA , the world's largest iron ore producer, on Wednesday posted $1.408 billion in third-quarter net income, below the 2.23 billion a year-ago. |
|  | |  | Strongbow Exploration plans to bring the mine back into production following a proposed dual listing on London's AIM market. |
|  |
|
 |
 |
But many shareholders remain unconvinced, with its shares losing a quarter of their value so far this year. |
|  |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
This email was sent to you by InfoMine Inc. Suite 900, 580 Hornby Street, Vancouver, BC, Canada V6C 3B6 | +1 604 683 2037 | [email protected].Please visit cem.infomine.com for more information. Copyright InfoMine. |
 |
You are receiving this email because the email address fernandoqueens@gmail.com was subscribed to the MINING.com email list "MINING.com Mining News Digest". You may unsubscribe at any time. |
 |
The information contained in “Mining News Digest” is collected from a variety of sources on a “best intentions”basis. InfoMine Inc. makes no representation or offers no warranty with respect to the adequacy of the information for any particular purpose.Any information presented in “Mining News Digest” is not a solicitation to purchase or acquire any securities.Use of this service is an acceptance of this disclaimer. Visit our web site to read our complete disclaimer. |
 |
No hay comentarios:
Publicar un comentario