 | |  | |  | |  | Other companies interested in partnering with Teck include Freeport-McMoRan, China's Aluminum Corp of China (Chinalco) and Canada's base metals miner Lundin Mining. |
|  |  |  | |  | Number one is located Downunder. |
|  | |  | MINING.com interviewed the Minerals Council of Australia CEO. |
|  | |  | The Central Asia-focused explorer and developer said Tulkubash's measured and indicated resource is now over 1.4 million ounces of gold, while the grade also rose 57% to 1.35g/t gold. |
|  | |  | |  | Junior continues to pursue $800-million acquisition of Centerra Gold's Kumtor mine in Kyrgyzstan. |
|  |  |  | |  | The $280-million deal gives POSCO a package of mining tenements for 17,500 hectares of land in the northern area of the Salar del Hombre Muerto salt flat in Argentina. |
|  | |  | Extension of the deadline, the fifth one so far this year, seeks reaching final agreement that would end long-running dispute over the country's largest gold mine. |
|  | |  | Advancing a nickel-copper-PGE sulphide deposits and gold in Western Australia. |
|  | |  | Help from Latin America and Southeast Asia. |
|  | |  | Fitch Solutions Macro Research states that bauxite production growth will remain high over the coming years, as new projects come online in Australia, Indonesia expands exports, India's production ramps up, and existing projects in Guinea drive growth. |
|  | |  | Protectionism could limit future growth. |
|  | |  | Demand for spherical graphite continues to grow rapidly for use in the anodes of lithium-ion batteries. |
|  | |  | The market research firm states that despite coal being an increasingly targeted commodity on environmental protection grounds, the demand remains strong. |
|  | |  | For the International Energy Agency, having the Democratic Republic of Congo as the supplier of almost 60 per cent of the global production of cobalt is a risky business. |
|  | |  | Archaeologists unearthed 3,000 gold and precious metals objects and jewelry pieces. |
|  |
| |  | Nickel, which recently hit its lowest since December, could climb as high as $16,000 a tonne by the end of 2018 and $18,000 a year later. |
|  | |  | What has historically been a highly efficient part of the aluminium production chain is experiencing an unprecedented degree of turmoil this year. |
|  | |  | In India, the world's second-biggest consumer of the metal after China, gold futures rose to 30,700 rupees per 10 grams on Thursday, a peak since July 9. |
|  | |  | India, the world's second-largest coal importer, has defied its prior history of being a price-sensitive buyer and boosted its imports this year. |
|  | |  | Chinese coking coal futures rose their most in a month on Thursday, buoyed by firm physical prices. |
|  | |  | But rising gold imports could widen India's trade deficit and further pressure its currency, the rupee, which hit a record low of 71.95 against the dollar on Wednesday. |
|  | |  | The year-to-date gain is 16.6 per cent, and the metal used to power nuclear reactors is on track to record a second annual increase. |
|  |
|  |  | India's steel minister wanted the finance ministry to scrap the 2.5 percent duty on imports of coking coal to limit input costs. |
|  | The notices, issued in July and August, said that inspections found that the sludge treatment plant in one of the mines was defunct, among other things. |
|  |
|  | |  | |  | |  | |  | |  | This email was sent to you by InfoMine Inc. Suite 900, 580 Hornby Street, Vancouver, BC, Canada V6C 3B6 | +1 604 683 2037 | [email protected].Please visit cem.infomine.com for more information. Copyright InfoMine. |  | You are receiving this email because the email address fernandoqueens@gmail.com was subscribed to the MINING.com email list "MINING.com Asia News Digest". You may unsubscribe at any time. |  | The information contained in “Asia News Digest” is collected from a variety of sources on a “best intentions”basis. InfoMine Inc. makes no representation or offers no warranty with respect to the adequacy of the information for any particular purpose.Any information presented in “Asia News Digest” is not a solicitation to purchase or acquire any securities.Use of this service is an acceptance of this disclaimer. Visit our web site to read our complete disclaimer. |  |
|
No hay comentarios:
Publicar un comentario