 |
|
 |
|
 |
|  | The country's antitrust regulator is investigating the effects on the market of Chinese miner Tianqi Lithium acquisition of a 24% stake in SQM, the world's second largest lithium producer, |
|
 |
 |
 |
|  | The Competition Commission of India green-lighted the $4.1 billion deal reached in May between the Canadian potash giant and China's Tianqi Lithium. |
|  | |  | No surprise who the winner is. |
|  | |  | It produced 4,600 tonnes of lithium more than Chile in 2017 boosted mainly by record output at Mt Cattlin and Mt Marion mines. |
|  | |  | The battery cell maker is working on the first section of the factory, in Skellefteå in the north of Sweden, which will be completed in 2020 and produce eight gigawatt cell capacity per year. |
|  | |  | The companies are committed to explore for mineral deposits first in the Asian country and then the rest of the world . |
|  |  |  | |  | The country's car industry currently employs about 840,000 people, with 210,000 of them working on powertrain production, the sub-sector set to be the worst hit. |
|  | |  | Chilean lithium producer SQM shares punished after $1 billion of shares auctioned below ruling price. |
|  | |  | The number of electric cars, including battery-electric, plug-in hybrid electric and fuel cell electric passenger light-duty vehicles, increased by 57% in 2017 from the previous year. |
|  | |  | Time to curb your enthusiasm about the electric vehicle boom and surging demand, prices for lithium, cobalt, nickel, rare earth and graphite? |
|  | |  | SQM, world no 3 lithium miner, plans to nearly quadruple capacity in fewer than three years – to the equivalent of 84% of global output last year. |
|  | |  | However, the Canadian Mining Eye index — which tracks the performance of 100 Toronto Stock Exchange and TSX Venture Exchange mid-tier and junior mining companies — dropped 8% in the three months to March 2018. |
|  | |  | SQM shares plunge after Tanqi Lithium acquisition seems to indicate cooling fervour for lithium assets. |
|  | |  | The Asian firm has bought a 24% stake in Chile's Sociedad Quimica y Minera (SQM), one of the world's biggest lithium producers. |
|  |
|
|
 |
 |
The land is located in the northern area of the giant Salar del Hombre Muerto salt flat. |
|  | While lithium today isn't the linchpin of Chile's economy (that would be copper), miners are aggressively expanding production. |
|  |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
This email was sent to you by InfoMine Inc. Suite 900, 580 Hornby Street, Vancouver, BC, Canada V6C 3B6 | +1 604 683 2037 | [email protected].Please visit cem.infomine.com for more information. Copyright InfoMine. |
 |
You are receiving this email because the email address fernandoqueens@gmail.com was subscribed to the MINING.com email list "MINING.com Lithium and Rare Earth News Digest". You may unsubscribe at any time. |
 |
The information contained in “Lithium & Rare Earth News Digest” is collected from a variety of sources on a “best intentions”basis. InfoMine Inc. makes no representation or offers no warranty with respect to the adequacy of the information for any particular purpose.Any information presented in “Lithium & Rare Earth News Digest” is not a solicitation to purchase or acquire any securities.Use of this service is an acceptance of this disclaimer. Visit our web site to read our complete disclaimer. |
 |
No hay comentarios:
Publicar un comentario