 |
|
 |
|
 |
|  | The machinery manufacturer logged earnings of $2.82 per share on revenue of $12.9 billion, surpassing expectations. |
|
 |
 |
 |
|
|  | The price of silver could get a boost from international political and economic risk purchases, CPM Group said. |
|  |  |  | |  | Since a price ceiling was imposed at China's main coal import harbour Qinhuangdao in mid-February, seaborne prices for coal have started to decline. |
|  | |  | Namibia may scrap requirements for black ownership in mining as it seeks to woo investors to an industry that is rebounding with the commodities cycle. |
|  | |  | "The US government is not targeting the hardworking people who depend on Rusal and its subsidiaries," Treasury Secretary Steven Mnuchin said. |
|  | |  | Teck, which also mines copper, zinc and gold, said adjusted profit attributable to shareholders rose to C$753 million. |
|  | |  | Mina Justa, which is expected to require investment of around $1.6 billion, is due to begin construction in the second half of 2018. |
|  | |  | The Philippines' top nickel ore producer, Nickel Asia Corp, said its export plans in 2018 remain unchanged despite government plans to limit mining areas. |
|  | |  | The appeal will add a layer of uncertainty to a sector battered for years by depressed prices, soaring costs and opaque policies. |
|  | |  | The country was ranked 10th in world nickel production in 2016 and sixth in cobalt. |
|  | |  | Gecamines said on Tuesday that debts owed by Kamoto to Glencore and its subsidiaries at the end of 2017 topped $9 billion. |
|  | |  | The union accepted an offer to begin early negotiations with the Anglo-Australian miner in March to avoid another strike at the northern Chile mine. |
|  | |  | Its shares are still up more than 10 percent in 2018, outperforming a flat European industrial sector index. |
|  | |  | The Phoenix, Arizona-based copper miner reported a lower-than-expected quarterly profit on Tuesday as red metal sales missed the company's forecast. |
|  |
|
 |
 |
Cabral Gold Inc.'s Cuiu Cuiu gold project sits on what was once the territory of migrating miners who came during the Brazilian gold rush of 1978-1995. |
|  | In the miner's fifth supply deal, Concord will take approximately 5 percent of production when it begins in the third quarter at the Century Zinc Mine. |
|  |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
This email was sent to you by InfoMine Inc. Suite 900, 580 Hornby Street, Vancouver, BC, Canada V6C 3B6 | +1 604 683 2037 | [email protected].Please visit cem.infomine.com for more information. Copyright InfoMine. |
 |
You are receiving this email because the email address fernandoqueens@gmail.com was subscribed to the MINING.com email list "MINING.com Mining News Digest". You may unsubscribe at any time. |
 |
The information contained in “Mining News Digest” is collected from a variety of sources on a “best intentions”basis. InfoMine Inc. makes no representation or offers no warranty with respect to the adequacy of the information for any particular purpose.Any information presented in “Mining News Digest” is not a solicitation to purchase or acquire any securities.Use of this service is an acceptance of this disclaimer. Visit our web site to read our complete disclaimer. |
 |
No hay comentarios:
Publicar un comentario