|
|
|
|
|
|
|
Sandvik releases OptiMine Analytics | | OptiMine, a modular set of digital tools from Sandvik delivering transparency and control to underground mining operations, is evolving with a new performance-enhancing data analytics solution | | Staff reporter | March 05, 2018 | | | |
|
|
|
RPM and MineWare collaborate | | RPMGlobal Holdings and MineWare have released a comprehensive integration between RPM's short term scheduling solutions and MineWare's Argus shovel and excavator monitoring system that provides real-time payload and mine plan compliance | | Staff reporter | March 05, 2018 | | | |
|
|
|
|
Doppelmayr transports Buriticá tailings | | Austria-based manufacturer Doppelmayr will build a ropeway for material transport at Continental Gold's Buriticá project in Colombia | | Staff reporter | March 05, 2018 | | |
|
Amur Minerals completes 350km ice road | | Amur Minerals Corp, a nickel-copper sulphide mineral exploration and resource development company focused on the far east of Russia, has completed the construction of the 350km-long ice road from the Ulak station, on the Baikal-Amur rail line, to its Kun-Manie project | | Staff reporter | March 02, 2018 | | | |
|
VersaDrill launches Inner Tube Puller | | VersaDrill Canada is unveiling its Inner Tube Puller at the annual Prospectors and Developers Association of Canada (PDAC) convention in Toronto next week | | Staff reporter | March 02, 2018 | | |
|
|
|
|
|
Mastermyne gets Isaac Plains contract | | Mastermyne Group has been awarded the role as the contract partner for an early contractor involvement (ECI) process for the proposed Isaac Plains underground mine for Stanmore Coal | | Staff reporter | March 02, 2018 | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
Automated advantage | | Airobotics explains what the right drone can do for the mining industry | | Staff reporter | March 05, 2018 | | | |
|
Tasmanian tailings | | Ailbhe Goodbody spoke to Roger Jackson, executive director of NQ Minerals, about the Hellyer gold project in Tasmania, Australia. The company is looking to bring the mine back into production in 2018 and plans to use a sequential flotation process to extract 11.4Mt of tailings over 10 years | | Ailbhe Goodbody | March 02, 2018 | | |
|
Steel and ice | | A 14,000 cubic metre blanket of woven steel mesh is a unique approach to managing ice forming along pit walls at De Beers' Victor diamond mine in northern Ontario, Canada | | Staff reporter | February 28, 2018 | | | |
|
An engineer's perspective | | Donna Schmidt talks to some of the leading providers of engineering services to the mining industry about recent major surface projects and key future technologies | | Donna Schmidt | February 23, 2018 | | |
|
|
|
|
No hay comentarios:
Publicar un comentario