Period Ending | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | ||
---|---|---|---|---|---|---|
Total Revenue | 14,405,000 | 14,917,000 | 14,461,000 | 14,386,000 | ||
Cost of Revenue | 11,776,000 | 12,344,000 | 11,733,000 | 12,068,000 | ||
Gross Profit | 2,629,000 | 2,573,000 | 2,728,000 | 2,318,000 | ||
Operating Expenses | ||||||
Research Development | 409,000 | 419,000 | 391,000 | 477,000 | ||
Selling General and Administrative | 753,000 | 751,000 | 779,000 | 838,000 | ||
Non Recurring | – | – | – | (22,000) | ||
Others | 108,000 | 108,000 | 114,000 | 117,000 | ||
Total Operating Expenses | – | – | – | 1,410,000 | ||
Operating Income or Loss | 1,359,000 | 1,295,000 | 1,444,000 | 908,000 | ||
Income from Continuing Operations | ||||||
Total Other Income/Expenses Net | (13,000) | 34,000 | 42,000 | 486,000 | ||
Earnings Before Interest And Taxes | 1,575,000 | 1,556,000 | 1,737,000 | 1,648,000 | ||
Interest Expense | 233,000 | 242,000 | 246,000 | 262,000 | ||
Income Before Tax | 1,342,000 | 1,314,000 | 1,491,000 | 1,386,000 | ||
Income Tax Expense | 378,000 | 344,000 | 425,000 | 358,000 | ||
Minority Interest | (27,000) | (3,000) | (17,000) | 20,000 | ||
Net Income From Continuing Ops | 1,166,000 | 1,194,000 | 1,300,000 | 1,302,000 | ||
Non-recurring Events | ||||||
Discontinued Operations | – | – | – | – | ||
Extraordinary Items | – | – | – | – | ||
Effect Of Accounting Changes | – | – | – | – | ||
Other Items | – | – | – | – | ||
Net Income | 937,000 | 967,000 | 1,049,000 | 1,048,000 | ||
Preferred Stock And Other Adjustments | (85,000) | (85,000) | (85,000) | (85,000) | ||
Net Income Applicable To Common Shares | 852,000 | 882,000 | 964,000 | 963,000 |
sábado, 1 de noviembre de 2014
DOW CHEMICAL CO /DE/ Financials
Suscribirse a:
Enviar comentarios (Atom)
You have been invited to contribute to La Tota Tv
Hello, The purpose of this message is to inform you that La Tota TV has invited you to contribute to their blog "La Tota Tv"...
-
Having trouble viewing this email? View online Mining News Digest Friday 15 December 2017 Home Gold Coal Copper Iron O...
-
Having trouble viewing this email? View online Mining News Digest Thursday 23 November 2017 Home Gold Coal Copper Iron...
No hay comentarios:
Publicar un comentario